Durgachak, Haldia, East Medinipur, West Bengal
GST No. 19NTKPS3127N1ZN
Approx. Rs 38 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Viscosity Grade | VG 10 |
| Packaging Size | 200Kg |
| Usage/Application | Road Construction |
| Warm Up Time | 50 Minutes |
| Physical State | Liquid |
| Type of Bitumen | Bitumen Emulsion |
| Pack Type | Drum |
Approx. Rs 39 / KilogramGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kilogram |
| Viscosity Grade | VG 30 |
| Packaging Size | 200Kg |
| Usage/Application | Road Construction |
| Warm Up Time | 50 Minutes |
| Physical State | Liquid |
| Type Of Bitumen | Bitumen Emulsion |
| Pack Type | Drum |
Approx. Rs 40 / KilogramGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kilogram |
| Viscosity Grade | VG 40 |
| Packaging Size | 200Kg |
| Usage/Application | Road Construction |
| Warm Up Time | 50 Minutes |
| Physical State | Liquid |
| Type Of Bitumen | Bitumen Emulsion |
| Pack Type | Drum |
Service Details:
| Pickup City | Haldia , Paradip , Barauni |
| Drop City | Pan India |
| Usage/Application | Road Construction |
| Special/Daily Routes | Daily Routes |
| Type of Load | Full Truck Load |
| Vehicles Available | Truck Container |
Service Details:
| Type of Load | Full Truck Load |
Explore More Services
© Shriram Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited